This commit is contained in:
Vysyr committed 2026-09-05 03:19:55 +02:00
1 parent 2a4da34fe9
commit bf525034e0
10 files changed
+142 -494

No files matched your search

+93 -140
View File
@@ -1,150 +1,103 @@
# This file uses meters as units for non-parametric coordinates.
# Blender 5.1.2
# www.blender.org
mtllib rock1.mtl
g default
v 60.961374 -5.900725 666.433465
v 81.495080 -3.199092 601.016218
v 53.343536 55.042628 643.268772
v 76.070805 24.349729 604.198663
v -25.754741 70.179057 590.440984
v 39.079050 28.524794 549.884793
v -28.211224 1.467945 586.832256
v 38.099069 1.113398 548.445139
v -64.576491 1.211629 620.887836
v 18.134000 -5.338232 689.297482
v 29.577130 40.349512 668.812091
v -46.153565 45.713000 618.240132
v -55.299658 44.455610 552.817086
v -18.120178 30.984263 541.991664
v -19.100158 3.572868 540.552010
v -62.273991 4.971875 543.303204
v -83.546520 4.715556 567.085103
v -67.072964 38.318831 579.168205
vt 0.013594 0.871319
vt 0.237971 0.867459
vt 0.240427 0.957665
vt 0.024171 0.963553
vt 0.427778 0.862291
vt 0.430233 0.952498
vt 0.648270 0.548992
vt 0.868346 0.282651
vt 0.558597 0.993333
vt 0.569932 0.858421
vt 0.281954 0.465477
vt 0.635226 0.461082
vt 0.963085 0.743641
vt 0.664728 0.715269
vt 0.519035 0.739057
vt 0.097769 0.502064
vt 0.417322 0.191267
vt 0.330903 0.427701
vt 0.110328 0.386391
vt 0.024080 0.178104
vt 0.595238 0.229407
vt 0.492016 0.327223
vt 0.084013 0.030278
vt 0.437309 0.028804
vt 0.598800 0.124634
vt 0.967964 0.867923
vt 0.651856 0.853576
vt 0.094870 0.672827
o rock1
v 6.096138 -0.590068 5.627448
v 8.149508 -0.319905 -0.914276
v 5.334354 5.504268 3.310981
v 7.607081 2.434978 -0.596033
v -2.575474 7.017910 -1.971801
v 3.907905 2.852484 -6.027423
v -2.821122 0.146799 -2.332672
v 3.809907 0.111345 -6.171387
v -6.457649 0.121167 1.072882
v 1.813400 -0.533819 7.913849
v 2.957713 4.034956 5.865308
v -4.615356 4.571305 0.808112
v -5.529966 4.445566 -5.734191
v -1.812018 3.098431 -6.816736
v -1.910016 0.357292 -6.960700
v -6.227399 0.497192 -6.685577
v -8.354651 0.471560 -4.307392
v -6.707297 3.831888 -3.099078
vn 0.9220 0.2094 0.3256
vn 0.4248 0.8517 -0.3068
vn -0.1324 0.1755 -0.9755
vn -0.0357 -0.9980 -0.0524
vn -0.0373 -0.9980 -0.0505
vn 0.7983 0.1143 -0.5913
vn -0.5393 0.3723 0.7554
vn -0.0389 -0.9981 -0.0487
vn -0.0407 -0.9979 -0.0495
vn 0.5155 0.3087 0.7993
vn -0.1985 0.8612 0.4679
vn -0.7901 0.3926 -0.4707
vn 0.1128 0.7811 -0.6141
vn 0.1385 0.0470 -0.9892
vn -0.0361 -0.9980 -0.0522
vn -0.0409 -0.9979 -0.0496
vn -0.8678 0.3444 0.3583
vn -0.6213 0.7803 0.0719
vt 0.276238 0.648165
vt 0.501202 0.662779
vt 0.483519 0.753918
vt 0.335534 0.855512
vt 0.215825 0.821752
vt 0.120472 0.682533
vt 0.013594 0.564551
vt 0.475594 0.825721
vt 0.168730 0.610037
vt 0.315998 0.620256
vt 0.615583 0.628678
vt 0.988730 0.150924
vt 0.648270 0.548992
vt 0.698679 0.376714
vt 0.876431 0.076536
vt 0.914827 0.367708
vt 0.947489 0.651940
vt 0.558597 0.993333
vt 0.430233 0.952498
vt 0.427778 0.862291
vt 0.569932 0.858421
vt 0.417322 0.191267
vt 0.330903 0.427701
vt 0.110328 0.386391
vt 0.024080 0.178104
vt 0.013594 0.871319
vt 0.237971 0.867459
vt 0.240427 0.957665
vt 0.024171 0.963553
vt 0.281954 0.465477
vt 0.635226 0.461082
vt 0.615583 0.628678
vt 0.315998 0.620256
vt 0.084013 0.030278
vt 0.437309 0.028804
vt 0.215825 0.821752
vt 0.120472 0.682533
vt 0.967964 0.867923
vt 0.651856 0.853576
vt 0.664728 0.715269
vt 0.963085 0.743641
vt 0.094870 0.672827
vt 0.013594 0.564551
vt 0.097769 0.502064
vt 0.168730 0.610037
vt 0.868346 0.282651
vt 0.687173 0.061222
vn 0.922010 0.209419 0.325639
vn 0.922010 0.209419 0.325639
vn 0.922010 0.209419 0.325639
vn 0.922010 0.209419 0.325639
vn 0.424792 0.851737 -0.306751
vn 0.424792 0.851737 -0.306751
vn 0.424792 0.851737 -0.306751
vn 0.424792 0.851737 -0.306751
vn -0.132356 0.175476 -0.975546
vn -0.132356 0.175476 -0.975546
vn -0.132356 0.175476 -0.975546
vn -0.132356 0.175476 -0.975546
vn -0.035679 -0.997988 -0.052415
vn -0.035679 -0.997988 -0.052415
vn -0.035679 -0.997988 -0.052415
vn -0.035679 -0.997988 -0.052415
vn 0.798297 0.114283 -0.591321
vn 0.798297 0.114283 -0.591321
vn 0.798297 0.114283 -0.591321
vn 0.798297 0.114283 -0.591321
vn -0.539251 0.372322 0.755370
vn -0.539251 0.372322 0.755371
vn -0.539251 0.372322 0.755370
vn -0.539251 0.372322 0.755371
vn -0.038871 -0.998056 -0.048714
vn -0.038871 -0.998056 -0.048713
vn -0.038871 -0.998056 -0.048713
vn -0.038871 -0.998056 -0.048713
vn 0.515529 0.308716 0.799328
vn 0.515529 0.308716 0.799328
vn 0.515529 0.308716 0.799328
vn 0.515529 0.308716 0.799328
vn -0.198456 0.861207 0.467907
vn -0.198456 0.861207 0.467907
vn -0.198456 0.861207 0.467907
vn -0.198456 0.861207 0.467907
vn -0.790109 0.392588 -0.470747
vn -0.790109 0.392588 -0.470747
vn -0.790109 0.392588 -0.470747
vn -0.790109 0.392588 -0.470747
vn 0.112767 0.781105 -0.614133
vn 0.112767 0.781105 -0.614133
vn 0.112767 0.781105 -0.614133
vn 0.112767 0.781105 -0.614133
vn 0.138530 0.047003 -0.989242
vn 0.138530 0.047003 -0.989242
vn 0.138530 0.047003 -0.989242
vn 0.138530 0.047003 -0.989242
vn -0.035679 -0.997988 -0.052415
vn -0.035679 -0.997988 -0.052415
vn -0.035679 -0.997988 -0.052415
vn -0.035679 -0.997988 -0.052415
vn -0.040875 -0.997933 -0.049579
vn -0.040875 -0.997933 -0.049579
vn -0.040875 -0.997933 -0.049579
vn -0.040875 -0.997933 -0.049579
vn -0.867761 0.344427 0.358274
vn -0.867761 0.344427 0.358274
vn -0.867761 0.344427 0.358274
vn -0.867761 0.344427 0.358274
vn -0.621280 0.780287 0.071858
vn -0.621280 0.780287 0.071858
vn -0.621280 0.780287 0.071858
vn -0.621280 0.780287 0.071858
s off
g Rock_lp_1
vt 0.876431 0.076536
vt 0.988730 0.150924
vt 0.595238 0.229407
vt 0.492016 0.327223
vt 0.598800 0.124634
vt 0.475594 0.825721
vt 0.519035 0.739057
s 1
usemtl initialShadingGroup
f 1/29/1 2/30/2 4/31/3 3/32/4
f 3/7/5 4/41/6 6/43/7 5/44/8
f 13/9/9 14/6/10 15/5/11 16/10/12
f 7/17/13 8/18/14 2/19/15 1/20/16
f 2/1/17 8/2/18 6/3/19 4/4/20
f 9/11/21 10/12/22 11/39/23 12/38/24
f 7/17/25 1/20/26 10/23/27 9/24/28
f 1/29/29 3/32/30 11/33/31 10/34/32
f 3/26/33 5/27/34 12/14/35 11/13/36
f 13/28/37 16/35/38 17/16/39 18/37/40
f 5/8/41 6/45/42 14/42/43 13/40/44
f 6/3/45 8/2/46 15/5/47 14/6/48
f 8/18/49 7/17/50 16/21/51 15/22/52
f 7/17/53 9/24/54 17/25/55 16/21/56
f 9/11/57 12/38/58 18/37/59 17/16/60
f 12/14/61 5/27/62 13/36/63 18/15/64
f 1/1/1 2/2/1 4/3/1 3/4/1
f 3/5/2 4/6/2 6/7/2 5/8/2
f 13/9/3 14/10/3 15/11/3 16/12/3
f 7/13/4 8/14/4 2/15/4 1/16/5
f 2/17/6 8/18/6 6/19/6 4/20/6
f 9/21/7 10/22/7 11/23/7 12/24/7
f 7/13/4 1/16/5 10/25/8 9/26/9
f 1/1/10 3/4/10 11/27/10 10/28/10
f 3/29/11 5/30/11 12/31/11 11/32/11
f 13/33/12 16/34/12 17/35/12 18/36/12
f 5/37/13 6/38/13 14/39/13 13/40/13
f 6/19/14 8/18/14 15/11/14 14/10/14
f 8/14/4 7/13/4 16/41/15 15/42/4
f 7/13/4 9/26/9 17/43/16 16/41/15
f 9/21/17 12/24/17 18/36/17 17/35/17
f 12/31/18 5/30/18 13/44/18 18/45/18